<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EngLib &#187; content</title>
	<atom:link href="http://www.englib.info/category/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.englib.info</link>
	<description>The Engaged Librarian</description>
	<lastBuildDate>Wed, 07 Sep 2011 11:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<cloud domain='www.englib.info' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>MyCopy service from Springer</title>
		<link>http://www.englib.info/2009/07/mycopy-service-from-springer/</link>
		<comments>http://www.englib.info/2009/07/mycopy-service-from-springer/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:07:52 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[springer]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1630</guid>
		<description><![CDATA[The Yale Libraries have debuted the new MyCopy service by Springer. Has your library? Library patrons can now order their personal soft cover books via MyCopy. Following the successful completion of the MyCopy pilot project, Springer has extended this eBook service to all academic libraries in the USA and Canada that have purchased Springer eBook [...]<p><a href="http://www.englib.info/2009/07/mycopy-service-from-springer/">MyCopy service from Springer</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Yale Libraries have debuted the new <a href="http://www.springer.com/e-content/ebooks/my+copy?SGWID=0-165802-0-0-0">MyCopy service</a> by Springer. Has your library?</p>
<blockquote><p>Library patrons can now order their personal soft cover books via MyCopy.<br />
Following the successful completion of the MyCopy pilot project, Springer has extended this eBook service to all academic libraries in the USA and Canada that have purchased Springer eBook Collections. </p>
<p>All registered library patrons can now order a soft cover copy of a Springer eBook for their personal use by simply clicking on a button on springerlink.com. </p>
<p>More than 11,000 books included at $24.95 each</p>
<p>The MyCopy offer is currently valid for more than 11,000 electronic Springer books published since 2005. The new soft cover format is branded as a MyCopy book with a color cover and black and white book content. </p>
<p>All books will be sold at the same price, US$ 24.95. This price includes shipping and handling within the USA and Canada.</p></blockquote>
<p><strong>Update:</strong> the University of Alberta is offering this service as well </p>
<p><a href="http://www.englib.info/2009/07/mycopy-service-from-springer/">MyCopy service from Springer</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/07/mycopy-service-from-springer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebooks readers</title>
		<link>http://www.englib.info/2009/06/ebooks-readers/</link>
		<comments>http://www.englib.info/2009/06/ebooks-readers/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:25:17 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1625</guid>
		<description><![CDATA[I have a dream. And it could be easily enough achieved I guess. I would love to have a few ebook readers to loan out to my users. I know of a few libraries that offer Kindles in circulation, like Texas A&#038;M and Princeton. Penn State and Sony recently announced a project where Sony donated [...]<p><a href="http://www.englib.info/2009/06/ebooks-readers/">Ebooks readers</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I have a dream. And it could be easily enough achieved I guess. I would love to have a few ebook readers to loan out to my users. I know of a few libraries that offer Kindles in circulation, like Texas A&#038;M and Princeton. Penn State and Sony recently announced a <a href="http://www.sonyinsider.com/2008/09/01/penn-state-university-to-pilot-sony-reader/">project</a> where Sony donated <a href="http://alumni.libraries.psu.edu/libtodaySony.html">100 readers to the libraries</a>.</p>
<p>I see three immediate advantages in my situation (small physical library, small budget, no shelf space for fiction):</p>
<ul>
<li>no shelf space used</li>
<li>possibility of download-on-demand for fiction or non-fiction titles. No guessing work on the library&#8217;s part as to what fiction to buy. User&#8217;s needs are met quickly.</li>
<li>can serve advantageously the students who are visually impaired.</li>
</ul>
<p>and a bonus one:
<ul>
<li>cool &#8220;toy&#8221; &#8211;> nice PR opportunity</li>
</ul>
<p>Now, are the younger generations (millenials) into e-readers? I&#8217;ve tested the waters with my local Student Governement. I think they were intrigued but not completely sold. I&#8217;ll keep working on it and prepare a good proposal for their support. Maybe when e-textbooks are used more here.</p>
<p>Meanwhile, if Sony wants to do another project with a smaller university campus with a polytechnic vision, I&#8217;m available for a meeting&#8230;</p>
<p><strong>UPDATE</strong> Since I&#8217;ve written this post, Brigham Young University Library has decided to shelve their Kindle pilot for the time being, waiting for clear, written approval from Amazon. See the <a href="http://mormontimes.com/people_news/education/?id=9326">Mormon Times</a> and <a href="http://lisnews.org/legal_concerns_force_brigham_young_library_shelve_kindles">LISNews</a> for more details.</p>
<p><a href="http://www.englib.info/2009/06/ebooks-readers/">Ebooks readers</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/06/ebooks-readers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College students don&#8217;t use Twitter</title>
		<link>http://www.englib.info/2009/04/college-students-dont-use-twitter/</link>
		<comments>http://www.englib.info/2009/04/college-students-dont-use-twitter/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:16:59 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1618</guid>
		<description><![CDATA[In a report on a USF study, that I found a little disheartening, it was concluded that, while college students do use social media, they don&#8217;t use Twitter much and remain unaware of its use for business/professional purposes. So, they use it to connect with friends, but couldn&#8217;t care less about businesses, brands or organizations [...]<p><a href="http://www.englib.info/2009/04/college-students-dont-use-twitter/">College students don&#8217;t use Twitter</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.livecrunch.com/2009/04/16/college-students-are-twitter-less/">report on a USF study</a>, that I found a little disheartening, it was concluded that, while college students do use social media, they don&#8217;t use Twitter much and remain unaware of its use for business/professional purposes.</p>
<p>So, they use it to connect with friends, but couldn&#8217;t care less about businesses, brands or organizations  trying to reach out to them that way. Which could means that very few students would follow a library&#8217;s Twitter profile, or if we extrapolate to other platforms, a library&#8217;s Facebook Page for example. Discouraging when students are the main clienteles I want to reach using those tools.</p>
<p>Rates of usage are very low:</p>
<blockquote><p>Of the 250 Florida college students surveyed, 99 percent use social networking sites. However, only 15 percent have an account with Twitter and 34 percent have never even heard of the site. Some 58 percent of the students who have Twitter accounts never use the service or rarely log-on.</p></blockquote>
<p>Is this only in Florida? Is this only for the lowerclassmen? If I look right now at the followers of my library&#8217;s Twitter profile, I see faculty, staff, other librarians and library organizations, an alumn and community members. No one that I could really call a true-blue student. I&#8217;m working on more promotion right now so maybe that will change a bit. I need to research what has worked elsewhere (because there are <a href="http://lindyjb.wordpress.com/2009/01/10/libraries-on-twitter-updated-list/">plenty of libraries on Twitter</a>.)</p>
<p>I still think Twitter is a great way to push news and content to users but maybe those users need to be more educated on Twitter.</p>
<p>And by the way, my library&#8217;s profile is @usfplib <img src='http://www.englib.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.englib.info/2009/04/college-students-dont-use-twitter/">College students don&#8217;t use Twitter</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/04/college-students-dont-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCLC and EBSCO partner for full text</title>
		<link>http://www.englib.info/2009/04/oclc-and-ebsco-partner-for-full-text/</link>
		<comments>http://www.englib.info/2009/04/oclc-and-ebsco-partner-for-full-text/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:54:25 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[ebsco]]></category>
		<category><![CDATA[full text]]></category>
		<category><![CDATA[oclc]]></category>
		<category><![CDATA[worldcat local]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1611</guid>
		<description><![CDATA[OCLC and Ebsco have announced an agreement that makes it possible for libraries that subscribe to both WorldCat Local and EBSCOhost services to provide their users with online access to the full text of electronic content. My system has a WorldCat Local beta installation (and several Ebsco products). Users who have tried the beta have [...]<p><a href="http://www.englib.info/2009/04/oclc-and-ebsco-partner-for-full-text/">OCLC and EBSCO partner for full text</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>OCLC and Ebsco have announced an <a href="http://www.oclc.org/us/en/news/releases/200922.htm">agreement</a> that makes it possible for libraries that subscribe to both WorldCat Local and EBSCOhost services to provide their users with online access to the full text of electronic content.</p>
<p>My system has a WorldCat Local beta installation (and several Ebsco products). Users who have tried the beta have really liked the fact that you can search both books and articles with the same search. Easy access to the full text is a definite plus.</p>
<p><a href="http://www.englib.info/2009/04/oclc-and-ebsco-partner-for-full-text/">OCLC and EBSCO partner for full text</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/04/oclc-and-ebsco-partner-for-full-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big changes for McGraw-Hill Digital Engineering Library</title>
		<link>http://www.englib.info/2009/03/big-changes-for-mcgraw-hill-digital-engineering-library/</link>
		<comments>http://www.englib.info/2009/03/big-changes-for-mcgraw-hill-digital-engineering-library/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:58:12 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[mcgraw-hill]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1582</guid>
		<description><![CDATA[McGraw-Hill announced a major revision of its Digital Engineering Library. The new site will be called AccessEngineering and the URL (http://accessengineeringlibrary.com) will be activated March 9th 2009. The new site will offer new features and enhancements, including: New graphical user interface: state-of-the art functionality streamlines access to content and reader New taxonomy book view: the [...]<p><a href="http://www.englib.info/2009/03/big-changes-for-mcgraw-hill-digital-engineering-library/">Big changes for McGraw-Hill Digital Engineering Library</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>McGraw-Hill announced a major revision of its Digital Engineering Library. The new site will be called AccessEngineering and the URL (<a href="http://accessengineeringlibrary.com">http://accessengineeringlibrary.com</a>) will be activated March 9th 2009. </p>
<p>The new site will offer new features and enhancements, including:</p>
<blockquote><ul>
<li>New graphical user interface: state-of-the art functionality streamlines access to content and reader</li>
<li>New taxonomy book view: the website is now book-centric with faster title-by-title access to our premiere engineering collection</li>
<li>Improved Advanced Search: faster search and access to more accurate content that saves time and delivers exact results </li>
<li>McGraw-Hill Dictionary of Engineering embedded on all search pages: search and generate results from the world-renowned McGraw-Hill Dictionary of Engineering, which contains more than 18,000 entries containing synonyms, acronyms, abbreviations, and a pronunciation guide are included for each term. </li>
</ul>
</blockquote>
<p>Unfortunately, no FAQ or advance views are available before March 9th.</p>
<p><a href="http://www.englib.info/2009/03/big-changes-for-mcgraw-hill-digital-engineering-library/">Big changes for McGraw-Hill Digital Engineering Library</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/03/big-changes-for-mcgraw-hill-digital-engineering-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going underground for scholarly content</title>
		<link>http://www.englib.info/2009/03/going-underground-for-scholarly-content/</link>
		<comments>http://www.englib.info/2009/03/going-underground-for-scholarly-content/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:30:32 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[illegal file sharing]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1580</guid>
		<description><![CDATA[Brian Scott Mathews over at The Ubiquitous Librarian made some very interesting looking into the underground market for academic materials via illegal file sharing sites like bit torrent. Apparently, his fictional research brought up big time reference titles like the CRC handbooks, the entire Referex engineering e-book collection, Harvard Business Cases, textbooks and tutti quanti. [...]<p><a href="http://www.englib.info/2009/03/going-underground-for-scholarly-content/">Going underground for scholarly content</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Brian Scott Mathews over at The Ubiquitous Librarian made some very interesting looking into the <a href="http://theubiquitouslibrarian.typepad.com/the_ubiquitous_librarian/2009/02/file-sharers-swap-scholarly-materials-too-a-glimpse-into-the-real-world-of-open-access.html">underground market for academic materials</a> via illegal file sharing sites like bit torrent. Apparently, his <em>fictional</em> research brought up big time reference titles like the CRC handbooks, the entire Referex engineering e-book collection, Harvard Business Cases, textbooks and tutti quanti. </p>
<p>Hey, does it matter where the students get it if they do use scholarly, quality sources? At least, they not Googling everything? Well, there&#8217;s the thorny, ginormous issue of copyright. I cannot condone students downloading illegaly but now, I cannot ignore it either.</p>
<p><a href="http://www.englib.info/2009/03/going-underground-for-scholarly-content/">Going underground for scholarly content</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/03/going-underground-for-scholarly-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Sci-Tech Books of 2008</title>
		<link>http://www.englib.info/2009/03/best-sci-tech-books-of-2008/</link>
		<comments>http://www.englib.info/2009/03/best-sci-tech-books-of-2008/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:58:47 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[collection development]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1576</guid>
		<description><![CDATA[Library Journal just published its list of best 2008 sci-tech books. Something for everyone. (Thanks John Dupuis for the heads-up) Best Sci-Tech Books of 2008 is a post from: EngLib<p><a href="http://www.englib.info/2009/03/best-sci-tech-books-of-2008/">Best Sci-Tech Books of 2008</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Library Journal just published its list of <a href="http://www.libraryjournal.com/article/CA6639328.html?industryid=47175">best 2008 sci-tech books</a>. Something for everyone.</p>
<p><em>(Thanks John Dupuis for the heads-up)</em></p>
<p><a href="http://www.englib.info/2009/03/best-sci-tech-books-of-2008/">Best Sci-Tech Books of 2008</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/03/best-sci-tech-books-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer to Patent Project</title>
		<link>http://www.englib.info/2009/02/peer-to-patent-project/</link>
		<comments>http://www.englib.info/2009/02/peer-to-patent-project/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:35:40 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1568</guid>
		<description><![CDATA[The USPTO launched the Peer to Patent Project in June 2007. The Project permits the public to actually take part in the patenting process by submitting prior art and commentary relevant to the claims of pending patent applications in certain classes. These classes are Technology Center 2100 (“Computer Architecture, Software, and Information Security”) or Technology [...]<p><a href="http://www.englib.info/2009/02/peer-to-patent-project/">Peer to Patent Project</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The USPTO launched the <a href="http://www.peertopatent.org/">Peer to Patent Project</a> in June 2007. The Project permits the public to actually take part in the patenting process by submitting prior art and commentary relevant to the claims of pending patent applications in certain classes. These classes are Technology Center 2100 (“Computer Architecture, Software, and Information Security”) or Technology Center 3600 Class 705 (&#8220;Data Processing: Financial, Business Practice, Management, or Cost/Price Determination&#8221;). Up to 400 eligible applications will be reviewed.</p>
<blockquote><p>Peer-to-Patent involves 1) review and discussion of posted patent applications, 2) research to locate prior art references 3) uploading prior art references relevant to the claims, 4) annotating and evaluating submitted prior art, and 5) top ten references, along with commentary, forwarded to the USPTO. The goal of this pilot is to prove that organized public participation can improve the quality of issued patents. </p></blockquote>
<p>The Project has already been renewed for a year, until June 2009. Hopefully, it will be extended again because this is a great way to involve the general public in the scientific process and the scientific discourse.</p>
<p><em>(Thanks to Nicole Engard for the link)</em></p>
<p><a href="http://www.englib.info/2009/02/peer-to-patent-project/">Peer to Patent Project</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/02/peer-to-patent-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More content into WorldWideScience.org</title>
		<link>http://www.englib.info/2009/02/more-content-into-worldwidescienceorg/</link>
		<comments>http://www.englib.info/2009/02/more-content-into-worldwidescienceorg/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:51:02 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[worldwidescience]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1559</guid>
		<description><![CDATA[WorldWideScience.org now searches 52 databases and portals from 56 countries. The three latest resources are Sri Lanka Journals Online (SLJOL), Indonesia Journals Online (IJO), and the European Organization for Nuclear Research CERN Document Server. WorldWideScience.org &#8220;is a global science gateway connecting you to national and international scientific databases and portals&#8221;. More content is always good [...]<p><a href="http://www.englib.info/2009/02/more-content-into-worldwidescienceorg/">More content into WorldWideScience.org</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldwidescience.org/index.html">WorldWideScience.org</a> now searches 52 databases and portals from 56 countries.  The three latest resources are <em>Sri Lanka Journals Online (SLJOL), Indonesia Journals Online (IJO), </em>and the <em>European Organization for Nuclear Research CERN Document Server</em>.</p>
<p>WorldWideScience.org &#8220;<em>is a global science gateway connecting you to national and international scientific databases and portals&#8221;</em>.</p>
<p>More content is always good news (bis).</p>
<p><a href="http://www.englib.info/2009/02/more-content-into-worldwidescienceorg/">More content into WorldWideScience.org</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/02/more-content-into-worldwidescienceorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoT added to Science.gov</title>
		<link>http://www.englib.info/2009/02/dot-added-to-sciencegov/</link>
		<comments>http://www.englib.info/2009/02/dot-added-to-sciencegov/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:45:36 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1556</guid>
		<description><![CDATA[Just that, US Department of Transportation materials have been added to Science.gov. It comprises 14 government agencies, including the DOT National Transportation Library (NTL) Integrated Search and more than 30 DOT websites. Major subject areas of highway and transportation engineering, statistics, planning, policies, and research. More content is always good news. DoT added to Science.gov [...]<p><a href="http://www.englib.info/2009/02/dot-added-to-sciencegov/">DoT added to Science.gov</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Just that, US Department of Transportation materials have been added to <a href="http://science.gov/">Science.gov</a>. It comprises 14 government agencies, including the DOT National Transportation Library (NTL) Integrated Search and more than 30 DOT websites. Major subject areas of highway and transportation engineering, statistics, planning, policies, and research.</p>
<p>More content is always good news.</p>
<p><a href="http://www.englib.info/2009/02/dot-added-to-sciencegov/">DoT added to Science.gov</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/02/dot-added-to-sciencegov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AuthorMapper by Springer</title>
		<link>http://www.englib.info/2009/02/authormapper-by-springer/</link>
		<comments>http://www.englib.info/2009/02/authormapper-by-springer/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 14:30:05 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1553</guid>
		<description><![CDATA[Springer Science+Business Media launched a new website called AuthorMapper.com. This free website is an &#8220;analytical online tool for discerning trends, patterns and subject experts within scientific research.&#8221; Currently, AuthorMapper.com searches over three million journal articles to deliver a variety of useful information. The current searchable content is from all Springer journals, and metadata from other [...]<p><a href="http://www.englib.info/2009/02/authormapper-by-springer/">AuthorMapper by Springer</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Springer Science+Business Media launched a new website called <a href="http://www.authormapper.com/">AuthorMapper.com</a>. This free website is an &#8220;analytical online tool for discerning trends, patterns and subject experts within scientific research.&#8221; </p>
<blockquote><p>Currently, AuthorMapper.com searches over three million journal articles to deliver a variety of useful information.  The current searchable content is from all Springer journals, and metadata from other STM publishers will be included in the near future.  The tool can provide a variety of analyses, such as keyword tag clouds and &#8220;Top 5&#8243; bar charts for various important metrics, and includes an interactive world map of the results. AuthorMapper.com’s advanced search function also allows complex queries using keyword, discipline, institution, journal and author. The results can identify new and historic scientific trends through timeline graphs and bar charts of top statistics, allowing for identification of trends in the literature, discovery of wider scientific relationships, and locating other experts in a field of study.</p></blockquote>
<p><a href="http://www.englib.info/2009/02/authormapper-by-springer/">AuthorMapper by Springer</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/02/authormapper-by-springer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dirty little secret of self-censorship</title>
		<link>http://www.englib.info/2009/02/the-dirty-little-secret-of-self-censorship/</link>
		<comments>http://www.englib.info/2009/02/the-dirty-little-secret-of-self-censorship/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:26:34 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[censorship]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1551</guid>
		<description><![CDATA[Interesting article in the February School Library Journal on how school and children&#8217;s librarians self-censor themselves when it comes to buy potentially controversial titles for their collection. Working in a public university, I don&#8217;t have such qualms although I sometimes do wonder if some titles will elicit a reaction (so far, none). I&#8217;m more concerned [...]<p><a href="http://www.englib.info/2009/02/the-dirty-little-secret-of-self-censorship/">The dirty little secret of self-censorship</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Interesting article in the February School Library Journal on <a href="http://www.schoollibraryjournal.com/index.asp?layout=talkbackCommentsFull&#038;talk_back_header_id=6582438&#038;articleid=CA6632974">how school and children&#8217;s librarians self-censor themselves</a> when it comes to buy potentially controversial titles for their collection.</p>
<p>Working in a public university, I don&#8217;t have such qualms although I sometimes do wonder if some titles will elicit a reaction (so far, none). I&#8217;m more concerned about the fit with our disciplines and research interests. I try to make sure I represent various point of views (still looking for solid titles on intelligent design though. Any suggestions?). I have the limitation of being careful not to duplicate titles found elswhere in my library system even though they could answer a need locally (it&#8217;s fair enough although sometimes it disappoint patrons &#8211; they don&#8217;t want to wait for the intralibrary loan to come in.)</p>
<p>But I do know that it may not be the case for private college and university libraries, especially the church-based. </p>
<p><a href="http://www.englib.info/2009/02/the-dirty-little-secret-of-self-censorship/">The dirty little secret of self-censorship</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englib.info/2009/02/the-dirty-little-secret-of-self-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARL Digital Repositories Task Force releases its final report</title>
		<link>http://www.englib.info/2009/02/arl-digital-repositories-task-force-releases-its-final-report/</link>
		<comments>http://www.englib.info/2009/02/arl-digital-repositories-task-force-releases-its-final-report/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:58:53 +0000</pubDate>
		<dc:creator>Catherine Lavallee-Welch</dc:creator>
				<category><![CDATA[association]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[arl]]></category>
		<category><![CDATA[digital repository]]></category>

		<guid isPermaLink="false">http://www.englib.info/?p=1548</guid>
		<description><![CDATA[The Association of Research Libraries&#8217; Digital Repositories Task Force released its final report earlier this year. The Research Library&#8217;s Role in Digital Repository Services is freely accessible on the ARL website. It does not concentrate on content or technology but simply on the services in general. Important actions that research libraries should undertake include the [...]<p><a href="http://www.englib.info/2009/02/arl-digital-repositories-task-force-releases-its-final-report/">ARL Digital Repositories Task Force releases its final report</a> is a post from: <a href="http://www.englib.info">EngLib</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Association of Research Libraries&#8217; Digital Repositories Task Force released its final report earlier this year. <em><a href="http://www.arl.org/bm~doc/repository-services-report.pdf">The Research Library&#8217;s Role in Digital Repository Services</a></em> is freely accessible on the ARL website. It does not concentrate on content or technology but simply on the services in general.</p>
<blockquote><p>Important actions that research libraries should undertake include the following:<br />
• Build a range of new kinds of partnerships and alliances, both within institutions and between institutions.<br />
• Base service-development strategies on substantive assessment of local needs rather than blindly replicating work done at another institution.<br />
• Engage with key local policy issues and stakeholders to encourage institutional engagement with national and international policy issues.<br />
• Develop outreach and marketing strategies that assist “early adopters” of repositories to connect with the developing repository-related service system.<br />
• Define a scope of responsibility to guide the development of repository services for varied forms of content.</p></blockquote>
